Proof of competency needed; renters can use a rental safety checklist
- Renting
- Rental safety checklist, valid for the rental only
- Card
- Pleasure Craft Operator Card (PCOC)
- Min. age
- motorboat 12 · jet ski 16
Transport Canada · checked Oct 14, 2026
Boats in the Kelowna log
Driving it yourself · Canada
Price log · Kelowna
54 prices from 8 operators’ own rate pages, in Canadian dollars. “From” marks a starting price; captain and fuel show what the operator says.
| Boat | Operator | Guests | Hours | Price | Captain | Fuel | Checked |
|---|---|---|---|---|---|---|---|
| 19 ft wake or ski boat, 6 guestsWake or ski boat · peak season | LakeSurf | 6 | 1 h | CA$259 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$375 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat, 13 guestsWake or ski boat | LakeDay Boat Rentals | 13 | 2 h | fromCA$399 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 2 h | CA$399 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$417 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$465 | Not stated | Extra, by use | Oct 14, 2026 |
| 21 ft wake or ski boat, 10 guestsWake or ski boat · peak season | LakeSurf | 10 | 2 h | CA$499 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$507 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$510 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat, 14 guestsWake or ski boat | LakeDay Boat Rentals | 14 | 2 h | fromCA$549 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 2 h | CA$549 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$564 | Not stated | Extra, by use | Oct 14, 2026 |
| Boat | Operator | Guests | Hours | Price | Captain | Fuel | Checked |
|---|---|---|---|---|---|---|---|
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$600 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | Kelowna Boat Charters | — | 2 h | CA$654 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 4 h | CA$699 | Not stated | Extra, by use | Oct 14, 2026 |
| 24 ft wake or ski boat, 15 guestsWake or ski boat | LakeSurf | 15 | 2 h | CA$729 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 4 h | CA$749 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 4 h | CA$899 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 4 h | CA$949 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 6 h | CA$999 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 8 h | CA$1,199 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 6 h | CA$1,249 | Not stated | Extra, by use | Oct 14, 2026 |
| wake or ski boat | LakeDay Kelowna Boat Rentals Inc. | — | 8 h | CA$1,549 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Downtown Marina Inc. | — | 1 h | CA$199 | Not stated | Not stated | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Charters | — | 2 h | CA$321 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Kelowna Downtown Marina | — | 1 h | CA$339 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Charters | — | 2 h | CA$357 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Charters | — | 2 h | CA$411 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Charters | — | 2 h | CA$447 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Rentals | — | 2 h | CA$450 | Not stated | Not stated | Oct 14, 2026 |
| 24 ft pontoon, 12 guestsPontoon boat · peak season | LakeSurf | 12 | 2 h | CA$559 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Rentals | — | 4 h | CA$599 | Not stated | Not stated | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Rentals | — | 4 h | CA$699 | Not stated | Not stated | Oct 14, 2026 |
| Pontoon boat | Kelowna Boat Rentals | — | 8 h | CA$999 | Not stated | Not stated | Oct 14, 2026 |
| Pontoon boat | Kelowna Downtown Marina | — | 4 h | CA$1,159 | Not stated | Extra, by use | Oct 14, 2026 |
| Pontoon boat | Kelowna Downtown Marina | — | 8 h | CA$1,579 | Not stated | Extra, by use | Oct 14, 2026 |
| bowrider or deck boat | Kelowna Downtown Marina | — | 1 h | CA$199 | Not stated | Extra, by use | Oct 14, 2026 |
| 21 ft bowrider or deck boat, 8 guestsBowrider or deck boat · peak season | LakeSurf | 8 | 1 h | CA$219 | Not stated | Extra, by use | Oct 14, 2026 |
| bowrider or deck boat | Kelowna Boat Charters | — | 2 h | CA$239 | Not stated | Extra, by use | Oct 14, 2026 |
| bowrider or deck boat | Kelowna Boat Charters | — | 2 h | CA$269 | Not stated | Extra, by use | Oct 14, 2026 |
| bowrider or deck boat | Kelowna Boat Charters | — | 2 h | CA$329 | Not stated | Extra, by use | Oct 14, 2026 |
| bowrider or deck boat | Kelowna Boat Charters | — | 2 h | CA$359 | Not stated | Extra, by use | Oct 14, 2026 |
| party boat | Kelowna Boat Charters | — | 2 h | CA$402 | Not stated | Extra, by use | Oct 14, 2026 |
| party boat | Kelowna Boat Charters | — | 2 h | CA$447 | Not stated | Extra, by use | Oct 14, 2026 |
| party boat | Kelowna Boat Charters | — | 2 h | CA$492 | Not stated | Extra, by use | Oct 14, 2026 |
| party boat | Kelowna Boat Charters | — | 2 h | CA$537 | Not stated | Extra, by use | Oct 14, 2026 |
| jet skioff-peak | LakeSurf Kelowna | — | 1 h | CA$149 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski, 3 guestsJet ski · peak season | LakeSurf | 3 | 1 h | CA$169 | Not stated | Extra, by use | Oct 14, 2026 |
| jet skipeak season | LakeSurf Kelowna | — | 1 h | CA$169 | Not stated | Extra, by use | Oct 14, 2026 |
| jet skioff-peak | LakeSurf Kelowna | — | 2 h | CA$249 | Not stated | Extra, by use | Oct 14, 2026 |
| jet skipeak season | LakeSurf Kelowna | — | 2 h | CA$289 | Not stated | Extra, by use | Oct 14, 2026 |
| jet skioff-peak | LakeSurf Kelowna | — | 4 h | CA$429 | Not stated | Extra, by use | Oct 14, 2026 |
| jet skipeak season | LakeSurf Kelowna | — | 4 h | CA$499 | Not stated | Extra, by use | Oct 14, 2026 |
| hot tub boat | Kelowna Downtown Marina | — | 1 h | CA$139 | Not stated | Extra, by use | Oct 14, 2026 |
Kelowna rentals in the table above include pontoons, bowriders or deck boats, wake or ski boats, a hot tub boat, party boats and jet skis. These are published offers from local rental businesses, marina operators and charter operators for Okanagan Lake.
The stated pontoon size is 24 feet with a limit of 12 guests; the stated bowrider or deck boat is 21 feet with a limit of 8. Wake or ski boats with published specifications range from 19–24 feet and carry 6–15 guests. These specifications describe the listings that publish them, not every boat available.
Captain arrangements need checking before you book: Sunwave Boat Rentals Kelowna offers an optional captain, while Kelowna Downtown Marina says its jet skis are self-drive with instruction. For a larger group, confirm the exact boat and capacity rather than choosing from the category name alone.
Pontoon medians are CA$429 for 2 hours, with the middle half at CA$371–CA$449, and CA$699 for 4 hours from only 3 prices. The two 8-hour pontoon prices are CA$999 and CA$1,579. The table separates medians from offers with too few prices for a useful comparison.
Prices are as checked on Oct 14, 2026, using operators’ own published rate pages. Coverage is 13 pontoon prices from 5 operators; 6 bowrider or deck boat prices from 3; 1 hot tub boat price from 1; 7 jet ski prices from 2; 23 wake or ski boat prices from 4; and 4 party boat prices from 1. Duration columns should not be added together as separate boats.
Hourly prices do not always mean you can book any duration: pontoon minimum bookings range from 1–8 hours. Some wake or ski boat offers are starting prices, so request a quote for your date. Sunwave lists an optional captain at CA$50 per hour and a watersports instructor at CA$75 per hour; see how captain rentals work.
Fuel and deposits need a separate budget from the rental charge. Kelowna Downtown Marina says fuel is extra and paid for at the marina; ask for its price per litre and billing method. Use the calculator after confirming the extras, and see how to calculate a day’s rental cost.
Rules on the water
Proof of competency needed; renters can use a rental safety checklist
Transport Canada · checked Oct 14, 2026
Season and departures
operators list rentalspeak search monthno schedule found
Open months from operators’ pages (kelownadowntownmarina.com); peak months are search demand, not price.
Where boats leave from
Transport Canada requires anyone operating a power-driven recreational boat to carry proof of competency. Renters may use a completed Rental Boat Safety Checklist instead of a Pleasure Craft Operator Card, but it is valid only for the rental period. This applies to electric motors too; read Canada’s boat license and rental checklist rules and confirm requirements with Transport Canada.
Kelowna Boat Rentals says no boating license is required for its rentals. That company statement does not remove the federal competency requirement, so ask how the rental checklist is completed before departure. Kelowna Downtown Marina separately requires renters to be 19 or older, or 21 or older for Tournament boats; these are company age policies.
Ask your operator to identify no-wake areas, any inspection requirements and applicable alcohol rules for your route on Okanagan Lake. The person operating the boat must remain sober. Have the rental briefing explain local restrictions before you leave the dock.
Operators publish a May–September rental season, and Kelowna Downtown Marina says it operates every day during that season. July is the peak month for boat-rental searches in Ahrefs search-demand figures, not a published price premium.
Ask for the rate and cancellation terms for your actual date. Sunwave says a 50% cancellation fee applies within 72 hours before arrival, excluding poor weather conditions. Confirm how the operator handles a weather-related cancellation before paying.
Published departure points include Kelowna Downtown Boat Launch and Water St Launch. Sunwave Boat Rentals Kelowna names the former, while Kelowna Boat Charters names the latter.
Kelowna Downtown Marina says its rentals depart from the downtown marina on Okanagan Lake. Kelowna Boat Rentals is based in West Kelowna and offers delivery. Confirm the dock in your booking, especially when arranging delivery.
Direct operators set their own rental rates, captain arrangements and fuel rules; platforms list boats from multiple owners and add their own service fees and policies. The table above uses local operators’ published rates, not platform listing prices.
Compare the final charge, cancellation terms and who supplies the captain before choosing a booking route. If you do not want to drive, ask Sunwave about its optional captain rather than assuming the rental includes one. For broader comparisons, see boat rental prices across Canada.
Notes
The median is CA$429 for 2 hours and CA$699 for 4 hours; the two 8-hour prices are CA$999 and CA$1,579. Confirm fuel, captain arrangements and the security deposit separately.
Transport Canada allows renters to operate without a Pleasure Craft Operator Card if they have a completed Rental Boat Safety Checklist. The checklist is valid only for the rental period.
Sunwave Boat Rentals Kelowna lists an optional captain at CA$50 per hour. Confirm that service is available for your chosen boat and date.
The stated pontoon limit is 12 guests, while published wake or ski boat limits range from 6–15 guests. Kelowna Boat Rentals says it accommodates groups up to 15 people, depending on the boat.
Sources
Each fact on this page comes from one of these pages. Operators change rates and rules; check the date and confirm the total with the operator before you pay.
Next
Kelowna, 4 h wake or ski boat, median CA$824 checked Oct 14, 2026
Open calculatorSee boats on SamBoat ↗