Note AHow much does a jet ski rental cost?
Median prices are $105 for 1 hour, $200 for 2 hours and $450 for 4 hours, from 43 prices checked in October 2026.
Jet ski in the price log
Jet ski by place
Boat rate only. Median and middle half of each place’s published prices; with fewer than 3 prices, the lowest and highest.
| Place | 1 hour | 2 hours | 4 hours | Prices |
|---|---|---|---|---|
| DestinFL | $95$90–$100 · n=7 | $190$175–$192 · n=8 | $350$320–$380 · n=5 | 23 |
| Lake HavasuAZ | $125few prices · n=3 | $200few prices · n=3 | $500few prices · n=3 | 7 |
| KelownaBC | CA$169few prices · n=3 | CA$249–CA$289few prices · n=2 | CA$429–CA$499few prices · n=2 | 7 |
| Lake TravisTX | $115few prices · n=1 | $230–$275few prices · n=2 | $460–$480few prices · n=2 | 4 |
| Key WestFL | $155few prices · n=1 | $215few prices · n=1 | — | 3 |
| Lake LanierGA | — | $240few prices · n=3 | $480few prices · n=3 | 3 |
| Lake TahoeCA | $222few prices · n=1 | $443few prices · n=1 | $886few prices · n=1 | 1 |
| San DiegoCA | $150few prices · n=1 | — | — | 1 |
| Fort LauderdaleFL | $450few prices · n=1 | — | — | 1 |
Price log
Each row is one operator’s published price with the date checked. Captain and fuel show what the operator says.
| Boat | Place | Operator | Guests | Hours | Price | Captain | Fuel | Checked |
|---|---|---|---|---|---|---|---|---|
| jet ski | Destin | Destin Vacation Boat Rentals | — | 1 h | $85 | You drive | Included | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Destin | Destin Vacation Boat Rentals | 2 | 1 h | $85 | Not stated | Included | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | min 1 h | from$95per hour | Not stated | Not stated | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 1 h | $95 | Not stated | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Destin | Destin Vacation Boat Rentals | 2 | 1 h | $95 | Not stated | Included | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Havasu | At The Bridge Rentals | 2 | — | from$100per hour | Not stated | Not stated | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 1 h | $105 | You drive | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Destin | Destin Vacation Boat Rentals | 2 | 1 h | $105 | Not stated | Included | Oct 14, 2026 |
| jet ski, 3 guestsJet ski | Lake Lanier | Best On Lake Lanier | 3 | min 2 h | $110per hour | Not stated | Included | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Travis | Liquid Thrillz | 2 | — | $115per hour | Not stated | Not stated | Oct 14, 2026 |
| Boat | Place | Operator | Guests | Hours | Price | Captain | Fuel | Checked |
|---|---|---|---|---|---|---|---|---|
| jet ski | Key West | Sunset Watersports Key West | — | 1.5 h | from$120 | Not stated | Not stated | Oct 14, 2026 |
| jet ski, 3 guestsJet ski | Lake Lanier | Best On Lake Lanier | 3 | min 2 h | $120per hour | Not stated | Included | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Havasu | Wet Monkey Rentals | 2 | 1 h | from$125 | Not stated | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Havasu | Lake Havasu Jet Ski Rentals | 2 | — | $125per hour | Not stated | Extra, by use | Oct 14, 2026 |
| jet skioff-peak | Kelowna | LakeSurf Kelowna | — | 1 h | CA$149 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | San Diego | Action Sport Rentals | 2 | 1 h | from$150 | You drive | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Destin | Destin Vacation Boat Rentals | 2 | 2 h | $150 | Included | Not stated | Oct 14, 2026 |
| jet ski | Key West | The Keys Boat Rental | — | 1 h | from$155 | Not stated | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Destin | Destin Vacation Boat Rentals | 2 | 2 h | $160 | You drive | Included | Oct 14, 2026 |
| jet ski, 3 guestsJet ski · peak season | Kelowna | LakeSurf | 3 | 1 h | CA$169 | Not stated | Extra, by use | Oct 14, 2026 |
| jet skipeak season | Kelowna | LakeSurf Kelowna | — | 1 h | CA$169 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 2 h | $180 | You drive | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Destin | Destin Vacation Boat Rentals | 2 | 2 h | $189 | Included | Not stated | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 2 h | $190 | You drive | Included | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 2 h | $199 | You drive | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Destin | Destin Vacation Boat Rentals | 2 | 2 h | $199 | Included | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Havasu | Lake Havasu Jet Ski Rentals | 2 | 2 h | $200 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski | Key West | The Keys Boat Rental | — | 2 h | from$215 | Not stated | Not stated | Oct 14, 2026 |
| jet ski | Lake Lanier | Best On Lake Lanier | — | min 2 h | $220per hour | Not stated | Included | Oct 14, 2026 |
| jet ski | Lake Tahoe | Action Watersports of Tahoe | — | — | from$222per hour | Not stated | Not stated | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 3 h | $225 | You drive | Included | Oct 14, 2026 |
| jet skioff-peak | Kelowna | LakeSurf Kelowna | — | 2 h | CA$249 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski, 3 guestsJet ski | Destin | Destin Vacation Boat Rentals | 3 | 3 h | $250 | You drive | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Travis | Lake Travis Boat Rentals | 2 | 2 h | $275 | You drive | Included | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 4 h | $280 | You drive | Included | Oct 14, 2026 |
| jet ski, 3 guestsJet ski | Destin | Destin Vacation Boat Rentals | 3 | 3 h | $285 | You drive | Not stated | Oct 14, 2026 |
| jet skipeak season | Kelowna | LakeSurf Kelowna | — | 2 h | CA$289 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 4 h | $320 | You drive | Not stated | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 4 h | $350 | You drive | Not stated | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 4 h | $380 | You drive | Included | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Travis | Lake Travis Boat Rentals | 2 | 3 h | $395 | You drive | Included | Oct 14, 2026 |
| jet skioff-peak | Kelowna | LakeSurf Kelowna | — | 4 h | CA$429 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Havasu | Lake Havasu Jet Ski Rentals | 2 | 7 h | $440 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Fort Lauderdale | Flamingo Yacht Charters | 2 | 1 h | $450 | You drive | Not stated | Oct 14, 2026 |
| jet ski, 2 guestsJet ski | Lake Travis | Lake Travis Boat Rentals | 2 | 4 h | $480 | You drive | Included | Oct 14, 2026 |
| jet skipeak season | Kelowna | LakeSurf Kelowna | — | 4 h | CA$499 | Not stated | Extra, by use | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 8 h | $500 | You drive | Not stated | Oct 14, 2026 |
| jet ski | Lake Havasu | Wet Monkey Rentals | — | 4 h | from$500 | Not stated | Not stated | Oct 14, 2026 |
| jet ski | Destin | Destin Vacation Boat Rentals | — | 8 h | $550 | You drive | Not stated | Oct 14, 2026 |
| jet ski | Lake Havasu | Pitt Stop Watersports | — | 7 h | $750 | Optional, extra | Included | Oct 14, 2026 |
Most jet ski rentals are self-drive. Fuel is included in 16 of the 43 prices, 3 charge for the gallons used, and 24 do not say, so ask the operator before you compare totals.
A captain or guide is included in 3 prices and optional in 1; these are guided tours rather than plain rentals. Ask about the deposit and any damage policy when you book, because few operators publish them.
Jet skis in the price table carry 2 to 3 riders, according to 22 listings that state a limit. That sets the group size per machine; see the boat capacity guide for how limits work.
Most rentals are sold for 1 to 4 hours. The median is $200 for 2 hours (18 prices) and $450 for 4 hours (14 prices).
Jet skis are rented in many of the places covered, including Destin, Lake Havasu and Kelowna, with local prices varying.
Groups of more than 3 people need more than one jet ski or a boat with higher capacity.
Those seeking a captain or guided experience should pick a different rental; jet skis are usually self-driven.
Jet skis do not suit large groups or family outings needing seating and shelter.
For long trips or multiple-hour cruises, other boat types offering more comfort for all guests may be better.
Notes
Median prices are $105 for 1 hour, $200 for 2 hours and $450 for 4 hours, from 43 prices checked in October 2026.
Rarely. Most jet ski rentals are self-drive; a captain or guide is included or optional in 4 of 43 prices, mostly guided tours.
Fuel is included in 16 of 43 prices. Three charge for the gallons used and the rest do not say, so ask the operator.
Jet skis in the price table carry 2 to 3 people, according to 22 listings that state a limit.
Jet skis are rented across many US locations in the price tables, such as Destin, Lake Havasu, San Diego, and others. See the table above or boat rental prices by city and lake.
Sources
Each fact on this page comes from one of these pages. Operators change rates and rules; check the date and confirm the total with the operator before you pay.
Next